ATOM-USD • OSE
TechnologyAtom-Usd er et ledende selskap innen technology.
| Sektor: | Technology |
| Industri: | Technology |
| Land: | USA |
| Ansatte: | 15438 |
| EPS: | 7.93 |
| ROE: | 15.0% |
| ROA: | 8.0% |
| Bruttomargin: | 35.0% |
| P/E: | 30.0 |
| Forward P/E: | 28.5 |
| P/B: | 1.43 |
| EV/EBITDA: | 12.5 |
| EPS: | 7.93 |
| Utbytte: | 1.80% |
| 52w High: | 267.31 |
| 52w Low: | 197.58 |
KJØP (8000% konfidens)
Teknisk og fundamental analyse indikerer kjøpsmulighet for ATOM-USD
| RSI | 68.0 |
| MACD | 1.8 |
| SMA 20 | 232.44 |
| SMA 50 | 220.82 |