DANO.OL • OSE
IndustrialsDano er et ledende selskap innen industrials.
| Sektor: | Industrials |
| Industri: | Industrials |
| Land: | Norge |
| Ansatte: | 10332 |
| EPS: | 5.5 |
| ROE: | 15.0% |
| ROA: | 8.0% |
| Bruttomargin: | 35.0% |
| P/E: | 24.0 |
| Forward P/E: | 22.8 |
| P/B: | 1.43 |
| EV/EBITDA: | 12.5 |
| EPS: | 5.5 |
| Utbytte: | 3.20% |
| 52w High: | 148.75 |
| 52w Low: | 109.95 |
SELG (7500% konfidens)
Analyse viser nedsiderisiko for DANO.OL på kort sikt
| RSI | 42.0 |
| MACD | -0.8 |
| SMA 20 | 126.76 |
| SMA 50 | 125.47 |