QFRE.OL • OSE
IndustrialsQfre er et ledende selskap innen industrials.
| Sektor: | Industrials |
| Industri: | Industrials |
| Land: | Norge |
| Ansatte: | 38923 |
| EPS: | 8.2 |
| ROE: | 15.0% |
| ROA: | 8.0% |
| Bruttomargin: | 35.0% |
| P/E: | 15.0 |
| Forward P/E: | 14.25 |
| P/B: | 1.43 |
| EV/EBITDA: | 12.5 |
| EPS: | 8.2 |
| Utbytte: | 2.30% |
| 52w High: | 144.99 |
| 52w Low: | 107.17 |
SELG (8000% konfidens)
Analyse viser nedsiderisiko for QFRE.OL på kort sikt
| RSI | 33.0 |
| MACD | -1.7 |
| SMA 20 | 127.34 |
| SMA 50 | 126.08 |