THIN.OL • OSE
IndustrialsThin er et ledende selskap innen industrials.
| Sektor: | Industrials |
| Industri: | Industrials |
| Land: | Norge |
| Ansatte: | 54222 |
| EPS: | 23.0 |
| ROE: | 15.0% |
| ROA: | 8.0% |
| Bruttomargin: | 35.0% |
| P/E: | 14.0 |
| Forward P/E: | 13.3 |
| P/B: | 1.43 |
| EV/EBITDA: | 12.5 |
| EPS: | 23.0 |
| Utbytte: | 4.20% |
| 52w High: | 378.56 |
| 52w Low: | 279.8 |
KJØP (7500% konfidens)
Teknisk og fundamental analyse indikerer kjøpsmulighet for THIN.OL
| RSI | 52.0 |
| MACD | 0.2 |
| SMA 20 | 329.18 |
| SMA 50 | 312.72 |